Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: FS-18
Unités de vente: | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Index | Parameter |
Spectral range | 900-1700nm |
Spectral band | 512 |
Spectral FWHM | <6nm |
Slit width | 25um |
Transmission efficiency | >60% |
Stray light | <0.5% |
Spatial pixel number | 640 |
Pixel size | 15um |
Imaging speed | 740fps |
Detector | InGaAs |
Lens focal length | Standard 8mm (optional 6mm, 12mm, 25mm, 35mm lenses) |
field of view | 62°(8mm focal length lens), 77°(6mm lens) |
Camera interface | C-Mount |
Accessories | Lens, data cable, power supply, data acquisition card |
Technical Support | SDK can be provided to support secondary development |
Dimension | Length x width x height :34.4cm*13.6cm*12.2cm |
Serial number | Content | Serial number | Content |
1 | Hyperspectral Camera *1 | 7 | Power cord *1 |
2 | White calibration board *1 | 8 | charger*1 |
3 | 25mm lens *1 | 9 | Warranty card*1 |
4 | Test Bench *optional | 10 | User manual*1 |
5 | USB flash drive*1 | ||
6 | USB 3.0 data cable*1 |
Vous pourriez aussi aimer
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.